← Back to main Results page
Show match-by-match results
Show full list of team members
Show team members
Work Skills Teams (January 2022)
Tuesday PM Teams
| Results after 6 of 6 matches | ||||||
|---|---|---|---|---|---|---|
| Place | Cat | Team | Imps | VPs | W‑D‑L | Green pts |
| 1 | A | WOOLLONS (9) | 82 | 83.13 | 5-0-1 | |
| 2 | A | KONIG (2) | 75 | 82.10 | 5-0-1 | |
| 3 | A | ZHOU (3) | 47 | 72.00 | 4-0-2 | |
| 4 | A | HALE (5) | 64 | 70.74 | 3-0-3 | |
| 5 | B | GOODMAN (13) | 37 | 69.87 | 4-0-2 | |
| 6 | A | PARKER (1) | 24 | 66.88 | 3-0-3 | |
| 7 | A | O'DEMPSEY (4) | 26 | 65.87 | 4-0-2 | |
| 8 | A | PERRIN (6) | 14 | 65.22 | 4-0-2 | |
| 9 | A | CARDINAL (10) | 13 | 64.80 | 3-0-3 | |
| 10 | B | MORGAN (12) | 4 | 62.87 | 3-0-3 | |
| 11 | A | PATTERSON (8) | -6 | 55.78 | 3-0-3 | |
| 12 | A | BEDI (7) | -17 | 54.82 | 2-0-4 | |
| 13 | B | DE JONG (15) | -41 | 47.98 | 2-0-4 | |
| 14 | B | MALES (14) | -19 | 46.55 | 1-0-5 | |
| 15 | B | CLARK (11) | -74 | 43.03 | 2-0-4 | |
| 16 | B | POHLE (16) | -229 | 8.36 | 0-0-6 | |
Click a team for all its matches.