← Back to main Results page
Show match-by-match results
Show full list of team members
Show team members
GNOT 24 & 31 January (January 2023)
GNOT 24 & 31 January
| Results after 6 of 6 matches | |||||
|---|---|---|---|---|---|
| Place | Team | Imps | VPs | W‑D‑L | Gold pts |
| 1 | BUGLER (7) | 93 | 86.15 | 5-0-1 | 1.80 |
| 2 | PERRIN (8) | 93 | 84.15 | 4-0-2 | 1.44 |
| 3 | MARKOVIC (11) | 75 | 81.28 | 5-1-0 | 1.98 |
| 4 | HALE (5) | 68 | 77.79 | 4-0-2 | 1.44 |
| 5 | PARKER (3) | 51 | 74.05 | 4-0-2 | 1.44 |
| 6 | LUCK (1) | 47 | 73.27 | 4-0-2 | 1.44 |
| 7 | RYAN (6) | 25 | 67.69 | 3-1-2 | 1.26 |
| 8 | COLLINS (2) | 30 | 66.15 | 3-0-3 | 1.08 |
| 9 | GEARING (23) | 20 | 65.20 | 4-0-2 | 1.44 |
| 10 | O'BRIEN (10) | -2 | 64.06 | 4-0-2 | 1.44 |
| 11 | PEREIRA (12) | 35 | 63.27 | 2-0-4 | 0.72 |
| 12 | KOSTER (15) | 24 | 63.14 | 3-0-3 | 1.08 |
| 13 | CLARK (4) | 0 | 62.81 | 4-0-2 | 1.44 |
| 14 | LEUNG (24) | 2 | 60.92 | 3-1-2 | 1.26 |
| 15 | MCDONALD (17) | -15 | 57.63 | 3-0-3 | 1.08 |
| 16 | MALES (16) | -16 | 53.96 | 2-0-4 | 0.72 |
| 17 | WOOLLONS (9) | -27 | 53.19 | 2-1-3 | 0.90 |
| 18 | BREWIS (21) | -17 | 52.44 | 2-0-4 | 0.72 |
| 19 | BOYCE (13) | -79 | 44.83 | 2-0-4 | 0.72 |
| 20 | TAIT (14) | -59 | 42.12 | 1-0-5 | 0.36 |
| 21 | GIBBARD (19) | -83 | 41.31 | 2-0-4 | 0.72 |
| 22 | WOTHERSPOON (20) | -88 | 35.54 | 2-0-4 | 0.72 |
| 23 | KLIEVE (22) | -83 | 35.32 | 1-0-5 | 0.36 |
| 24 | HAMILTON-REEN (18) | -94 | 33.73 | 1-0-5 | 0.36 |
Click a team for all its matches.
Masterpoints are provisional until approved.