WedPM Teams (April 2024)
Wednesday PM Teams
| Results after 3 of 3 matches | Match Imps (show VPs) | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Cat | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Green pts | |
| 1 | A | Purdie (8) | 18 | 12 | 13 | 43 | 45.85 | 3-0-0 | ||
| 2 | A | Lawrence (4) | 24 | -12 | 25 | 37 | 40.81 | 2-0-1 | ||
| 3 | A | Foreman (10) | 9 | 12 | 0 | 21 | 38.28 | 2-1-0 | ||
| 4 | A | Byrne (9) | 48 | 4 | -13 | 39 | 36.84 | 2-0-1 | ||
| 5 | A | Pohle (6) | 29 | -4 | 0 | 25 | 36.76 | 1-1-1 | ||
| 6 | A | Finigan (2) | -2 | -17 | 41 | 22 | 33.04 | 1-0-2 | ||
| 7 | A | Moran (5) | 2 | -12 | 7 | -3 | 29.23 | 2-0-1 | ||
| 8 | A | Beveridge (11) | -18 | -9 | 29 | 2 | 28.59 | 1-0-2 | ||
| 9 | A | Munro (7) | -9 | 17 | -25 | -17 | 24.57 | 1-0-2 | ||
| 10 | A | Dudurovic (1) | -24 | 9 | -7 | -22 | 23.09 | 1-0-2 | ||
| 11 | A | Hickey (3) | -29 | 7 | -41 | -63 | 14.41 | 1-0-2 | ||
| 12 | A | Rens (12) | -48 | -7 | -29 | -84 | 8.53 | 0-0-3 | ||
Click a team for all its matches, or a match result to see that match.