Wednesday night Teams Mentoring 15 May (May 2024)
| Results after 3 of 3 matches | Match VPs (show Imps) | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Green pts | |
| 1 | MALES (8) | 9.53 | 14.63 | 17.62 | 35 | 41.78 | 2-1-0 | 0.14 | |
| 2 | BEDI (4) | 10.92 | 9.08 | 16.77 | 20 | 36.77 | 2-0-1 | 0.11 | |
| 3 | SOLOMON (1) | 14.32 | 8.23 | 10.47 | 8 | 33.02 | 1-1-1 | 0.08 | |
| 4 | ARING (9) | 9.08 | 14.32 | 9.53 | 8 | 32.93 | 1-1-1 | 0.08 | |
| 5 | MORAN (5) | 18.53 | 11.77 | 2.38 | 9 | 32.68 | 2-0-1 | 0.11 | |
| 6 | HALL (10) | 1.47 | 18.19 | 12.94 | 5 | 32.60 | 2-0-1 | 0.11 | |
| 7 | MCDONALD (2) | 11.35 | 10.92 | 7.06 | -2 | 29.33 | 2-0-1 | 0.11 | |
| 8 | CARR-BOYD (7) | 8.65 | 5.37 | 12.94 | -8 | 26.96 | 1-0-2 | 0.06 | |
| 9 | HICKEY (3) | 10.47 | 5.68 | 3.23 | -30 | 19.38 | 0-1-2 | 0.03 | |
| 10 | CLIFFORD (6) | 5.68 | 1.81 | 7.06 | -45 | 14.55 | 0-0-3 | ||
Click a team for all its matches, or a match result to see that match.