New Years Eve Teams (December 2020)
New Years Eve Teams 2020
| Results after 4 of 4 matches | Match VPs (show Imps) | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | PERRIN (2) | 12.77 | 16.23 | 19.95 | 14.09 | 79 | 63.04 | 4-0-0 | ||
| 2 | BUGLER (1) | 15.23 | 19.50 | 18.53 | 5.91 | 73 | 59.17 | 3-0-1 | ||
| 3 | CARTER (3) | 14.39 | 3.77 | 20.00 | 18.68 | 69 | 56.84 | 3-0-1 | ||
| 4 | FERNON (9) | 7.23 | 7.23 | 18.68 | 17.31 | 42 | 50.45 | 2-0-2 | ||
| 5 | COLLINS (7) | 14.96 | 14.68 | 1.47 | 14.96 | 10 | 46.07 | 3-0-1 | ||
| 6 | ROBBINS (11) | 14.96 | 5.32 | 3.77 | 16.46 | 2 | 40.51 | 2-0-2 | ||
| 7 | JENKINS (10) | 5.61 | 13.45 | 16.23 | 2.69 | -8 | 37.98 | 2-0-2 | ||
| 8 | FOX (4) | 5.04 | 19.74 | 10.00 | 1.32 | -6 | 36.10 | 1-1-2 | ||
| 9 | BEDI (5) | 16.23 | 0.50 | 0.00 | 19.24 | -27 | 35.97 | 2-0-2 | ||
| 10 | WEBCKE (8) | 4.77 | 15.50 | 10.00 | 5.04 | -13 | 35.31 | 1-1-2 | ||
| 11 | HOGAN (12) | 3.77 | 4.50 | 14.09 | 10.86 | -22 | 33.22 | 2-0-2 | ||
| 12 | HAMILTON (6) | 12.42 | 12.77 | 0.05 | 3.54 | -49 | 28.78 | 2-0-2 | ||
| 13 | SMITH (13) | 7.58 | 6.55 | 1.32 | 9.14 | -49 | 24.59 | 0-0-4 | ||
| 14 | KRUSE (14) | 5.04 | 0.26 | 5.91 | 0.76 | -101 | 11.97 | 0-0-4 | ||
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.